| Blastoise | Decidueye | |
|---|---|---|
| Type | Water | Grass Ghost |
| Attack | 171 | 210 |
| Defense | 207 | 179 |
| Stamina (HP) | 188 | 186 |
| Max CP (level 40) | 2,466 | 2,775 |
| Max CP (level 50) | 2,788 | 3,137 |
| Weak to | Electric, Grass | Dark, Fire, Flying, Ghost, Ice |
| Resists | Fire, Ice, Steel, Water | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Bite, Rollout, Water Gun | Astonish, Leafage, Magical Leaf, Razor Leaf |
| Charged moves | Flash Cannon, Hydro Cannon, Hydro Pump, Ice Beam, Skull Bash | Brave Bird, Energy Ball, Frenzy Plant, Shadow Sneak, Spirit Shackle |
| Buddy distance | 3 km | 3 km |
Head to head
Blastoise attacking Decidueye
Best moveset: Bite + Ice Beam
13.90 damage per second, faints it in about 11 seconds
Decidueye attacking Blastoise
Best moveset: Magical Leaf + Frenzy Plant
21.41 damage per second, faints it in about 7 seconds
Decidueye wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Blastoise · Counters for Decidueye