| Bewear | Leafeon | |
|---|---|---|
| Type | Normal Fighting | Grass |
| Attack | 226 | 216 |
| Defense | 141 | 219 |
| Stamina (HP) | 260 | 163 |
| Max CP (level 40) | 3,117 | 2,944 |
| Max CP (level 50) | 3,524 | 3,328 |
| Weak to | Fairy, Fighting, Flying, Psychic | Bug, Fire, Flying, Ice, Poison |
| Resists | Ghost, Bug, Dark, Rock | Electric, Grass, Ground, Water |
| Fast moves | Low Kick, Shadow Claw, Tackle | Bullet Seed, Quick Attack, Razor Leaf |
| Charged moves | Drain Punch, Payback, Stomp, Superpower | Energy Ball, Last Resort, Leaf Blade, Solar Beam |
| Buddy distance | 1 km | 5 km |
Head to head
Bewear attacking Leafeon
Best moveset: Low Kick + Superpower
11.63 damage per second, faints it in about 12 seconds
Leafeon attacking Bewear
Best moveset: Quick Attack + Solar Beam
17.45 damage per second, faints it in about 12 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.