| Bewear | Dipplin | |
|---|---|---|
| Type | Normal Fighting | Grass Dragon |
| Attack | 226 | 173 |
| Defense | 141 | 184 |
| Stamina (HP) | 260 | 190 |
| Max CP (level 40) | 3,117 | 2,371 |
| Max CP (level 50) | 3,524 | 2,681 |
| Weak to | Fairy, Fighting, Flying, Psychic | Ice, Bug, Dragon, Fairy, Flying, Poison |
| Resists | Ghost, Bug, Dark, Rock | Electric, Grass, Water, Ground |
| Fast moves | Low Kick, Shadow Claw, Tackle | Bullet Seed, Dragon Tail, Rollout |
| Charged moves | Drain Punch, Payback, Stomp, Superpower | Dragon Pulse, Outrage, Seed Bomb |
| Buddy distance | 1 km | 5 km |
Head to head
Bewear attacking Dipplin
Best moveset: Low Kick + Superpower
12.75 damage per second, faints it in about 13 seconds
Dipplin attacking Bewear
Best moveset: Dragon Tail + Outrage
14.51 damage per second, faints it in about 15 seconds
Bewear wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.