| Bellossom | Dudunsparce | |
|---|---|---|
| Type | Grass | Normal |
| Attack | 169 | 188 |
| Defense | 186 | 150 |
| Stamina (HP) | 181 | 268 |
| Max CP (level 40) | 2,281 | 2,739 |
| Max CP (level 50) | 2,578 | 3,097 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fighting |
| Resists | Electric, Grass, Ground, Water | Ghost |
| Fast moves | Acid, Bullet Seed, Magical Leaf, Razor Leaf | Astonish, Bite, Dragon Tail, Rollout |
| Charged moves | Dazzling Gleam, Leaf Blade, Petal Blizzard | Body Slam, Dig, Drill Run, Rock Slide |
| Buddy distance | 3 km | 3 km |
Head to head
Bellossom attacking Dudunsparce
Best moveset: Magical Leaf + Leaf Blade
12.99 damage per second, faints it in about 17 seconds
Dudunsparce attacking Bellossom
Best moveset: Bite + Body Slam
10.45 damage per second, faints it in about 15 seconds
Dudunsparce wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Bellossom · Counters for Dudunsparce