| Bellossom | Dragonite | |
|---|---|---|
| Type | Grass | Dragon Flying |
| Attack | 169 | 263 |
| Defense | 186 | 198 |
| Stamina (HP) | 181 | 209 |
| Max CP (level 40) | 2,281 | 3,792 |
| Max CP (level 50) | 2,578 | 4,287 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Ice, Dragon, Fairy, Rock |
| Resists | Electric, Grass, Ground, Water | Grass, Ground, Bug, Fighting, Fire, Water |
| Fast moves | Acid, Bullet Seed, Magical Leaf, Razor Leaf | Dragon Breath, Dragon Tail, Steel Wing |
| Charged moves | Dazzling Gleam, Leaf Blade, Petal Blizzard | Draco Meteor, Dragon Claw, Dragon Pulse, Hurricane, Hyper Beam, Outrage, Superpower, Thunder Punch |
| Buddy distance | 3 km | 5 km |
Head to head
Bellossom attacking Dragonite
Best moveset: Acid + Dazzling Gleam
11.18 damage per second, faints it in about 16 seconds
Dragonite attacking Bellossom
Best moveset: Dragon Tail + Hurricane
19.33 damage per second, faints it in about 8 seconds
Dragonite wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Bellossom · Counters for Dragonite