| Bellossom | Absol | |
|---|---|---|
| Type | Grass | Dark |
| Attack | 169 | 246 |
| Defense | 186 | 120 |
| Stamina (HP) | 181 | 163 |
| Max CP (level 40) | 2,281 | 2,526 |
| Max CP (level 50) | 2,578 | 2,856 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Fairy, Fighting |
| Resists | Electric, Grass, Ground, Water | Psychic, Dark, Ghost |
| Fast moves | Acid, Bullet Seed, Magical Leaf, Razor Leaf | Psycho Cut, Snarl |
| Charged moves | Dazzling Gleam, Leaf Blade, Petal Blizzard | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 3 km | 5 km |
Head to head
Bellossom attacking Absol
Best moveset: Magical Leaf + Dazzling Gleam
19.11 damage per second, faints it in about 7 seconds
Absol attacking Bellossom
Best moveset: Snarl + Megahorn
18.49 damage per second, faints it in about 8 seconds
Bellossom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.