| Banette | Appletun | |
|---|---|---|
| Type | Ghost | Grass Dragon |
| Attack | 218 | 178 |
| Defense | 126 | 146 |
| Stamina (HP) | 162 | 242 |
| Max CP (level 40) | 2,298 | 2,452 |
| Max CP (level 50) | 2,599 | 2,772 |
| Weak to | Dark, Ghost | Ice, Bug, Dragon, Fairy, Flying, Poison |
| Resists | Fighting, Normal, Bug, Poison | Electric, Grass, Water, Ground |
| Fast moves | Hex, Shadow Claw | Astonish, Bullet Seed |
| Charged moves | Dazzling Gleam, Shadow Ball, Thunder | Dragon Pulse, Energy Ball, Outrage, Seed Bomb |
| Buddy distance | 3 km | 5 km |
Head to head
Banette attacking Appletun
Best moveset: Shadow Claw + Dazzling Gleam
19.59 damage per second, faints it in about 10 seconds
Appletun attacking Banette
Best moveset: Astonish + Outrage
15.52 damage per second, faints it in about 9 seconds
Appletun wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.