| Appletun | Sylveon | |
|---|---|---|
| Type | Grass Dragon | Fairy |
| Attack | 178 | 203 |
| Defense | 146 | 205 |
| Stamina (HP) | 242 | 216 |
| Max CP (level 40) | 2,452 | 3,069 |
| Max CP (level 50) | 2,772 | 3,470 |
| Weak to | Ice, Bug, Dragon, Fairy, Flying, Poison | Poison, Steel |
| Resists | Electric, Grass, Water, Ground | Dragon, Bug, Dark, Fighting |
| Fast moves | Astonish, Bullet Seed | Charm, Fairy Wind, Quick Attack |
| Charged moves | Dragon Pulse, Energy Ball, Outrage, Seed Bomb | Dazzling Gleam, Draining Kiss, Last Resort, Moonblast, Psyshock, Shadow Ball |
| Buddy distance | 5 km | 5 km |
Head to head
Appletun attacking Sylveon
Best moveset: Astonish + Seed Bomb
8.63 damage per second, faints it in about 21 seconds
Sylveon attacking Appletun
Best moveset: Charm + Dazzling Gleam
24.05 damage per second, faints it in about 8 seconds
Sylveon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.