| Bullet Seed | Frost Breath | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Grass | Ice |
| Raid/Gym power | 7 | 11 |
| Raid/Gym energy | 13 gained | 9 gained |
| Duration | 1 s | 1 s |
| DPS | 7 | 11 |
| EPS / DPE | 13 EPS | 9 EPS |
| PvP power | 5 | 7 |
| PvP energy | 13 gained | 5 gained |
| PvP turns / DPT / EPT | 3 / 1.67 / 4.33 | 2 / 3.5 / 2.5 |
| PvP DPE | – | – |
| Pokémon that learn it | 41 | 16 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.