| Zangoose | Vanilluxe | |
|---|---|---|
| Type | Normal | Ice |
| Attack | 222 | 218 |
| Defense | 124 | 184 |
| Stamina (HP) | 177 | 174 |
| Max CP (level 40) | 2,418 | 2,822 |
| Max CP (level 50) | 2,733 | 3,190 |
| Weak to | Fighting | Fighting, Fire, Rock, Steel |
| Resists | Ghost | Ice |
| Fast moves | Fury Cutter, Shadow Claw | Astonish, Frost Breath |
| Charged moves | Close Combat, Dig, Night Slash | Avalanche, Blizzard, Flash Cannon, Signal Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Zangoose attacking Vanilluxe
Best moveset: Fury Cutter + Close Combat
15.83 damage per second, faints it in about 9 seconds
Vanilluxe attacking Zangoose
Best moveset: Frost Breath + Avalanche
18.95 damage per second, faints it in about 8 seconds
Vanilluxe wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.