| Zangoose | Golduck | |
|---|---|---|
| Type | Normal | Water |
| Attack | 222 | 191 |
| Defense | 124 | 162 |
| Stamina (HP) | 177 | 190 |
| Max CP (level 40) | 2,418 | 2,450 |
| Max CP (level 50) | 2,733 | 2,770 |
| Weak to | Fighting | Electric, Grass |
| Resists | Ghost | Fire, Ice, Steel, Water |
| Fast moves | Fury Cutter, Shadow Claw | Confusion, Water Gun |
| Charged moves | Close Combat, Dig, Night Slash | Bubble Beam, Cross Chop, Hydro Pump, Ice Beam, Liquidation, Psychic, Synchronoise |
| Buddy distance | 3 km | 3 km |
Head to head
Zangoose attacking Golduck
Best moveset: Shadow Claw + Close Combat
13.07 damage per second, faints it in about 12 seconds
Golduck attacking Zangoose
Best moveset: Water Gun + Cross Chop
16.92 damage per second, faints it in about 9 seconds
Golduck wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.