| Zangoose | Cloyster | |
|---|---|---|
| Type | Normal | Water Ice |
| Attack | 222 | 186 |
| Defense | 124 | 256 |
| Stamina (HP) | 177 | 137 |
| Max CP (level 40) | 2,418 | 2,547 |
| Max CP (level 50) | 2,733 | 2,880 |
| Weak to | Fighting | Electric, Fighting, Grass, Rock |
| Resists | Ghost | Ice, Water |
| Fast moves | Fury Cutter, Shadow Claw | Frost Breath, Ice Shard |
| Charged moves | Close Combat, Dig, Night Slash | Aurora Beam, Avalanche, Blizzard, Hydro Pump, Icy Wind, Liquidation, Razor Shell |
| Buddy distance | 3 km | 3 km |
Head to head
Zangoose attacking Cloyster
Best moveset: Fury Cutter + Close Combat
11.31 damage per second, faints it in about 11 seconds
Cloyster attacking Zangoose
Best moveset: Frost Breath + Razor Shell
16.39 damage per second, faints it in about 9 seconds
Cloyster wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.