| Zangoose | Articuno | |
|---|---|---|
| Type | Normal | Ice Flying |
| Attack | 222 | 192 |
| Defense | 124 | 236 |
| Stamina (HP) | 177 | 207 |
| Max CP (level 40) | 2,418 | 3,051 |
| Max CP (level 50) | 2,733 | 3,450 |
| Weak to | Fighting | Rock, Electric, Fire, Steel |
| Resists | Ghost | Ground, Bug, Grass |
| Fast moves | Fury Cutter, Shadow Claw | Frost Breath, Ice Shard, Powder Snow |
| Charged moves | Close Combat, Dig, Night Slash | Ancient Power, Blizzard, Hurricane, Ice Beam, Icy Wind, Triple Axel |
| Buddy distance | 3 km | 20 km |
Head to head
Zangoose attacking Articuno
Best moveset: Fury Cutter + Close Combat
8.57 damage per second, faints it in about 20 seconds
Articuno attacking Zangoose
Best moveset: Powder Snow + Blizzard
16.24 damage per second, faints it in about 9 seconds
Articuno wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.