| Yanmega | Perrserker | |
|---|---|---|
| Type | Bug Flying | Steel |
| Attack | 231 | 195 |
| Defense | 156 | 162 |
| Stamina (HP) | 200 | 172 |
| Max CP (level 40) | 2,946 | 2,386 |
| Max CP (level 50) | 3,330 | 2,697 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Fighting, Fire, Ground |
| Resists | Ground, Fighting, Grass, Bug | Poison, Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel |
| Fast moves | Bug Bite, Wing Attack | Metal Claw, Metal Sound, Shadow Claw |
| Charged moves | Aerial Ace, Ancient Power, Bug Buzz | Close Combat, Foul Play, Iron Head, Play Rough, Trailblaze |
| Buddy distance | 3 km | 3 km |
Head to head
Yanmega attacking Perrserker
Best moveset: Bug Bite + Bug Buzz
9.78 damage per second, faints it in about 15 seconds
Perrserker attacking Yanmega
Best moveset: Metal Claw + Iron Head
13.57 damage per second, faints it in about 12 seconds
Perrserker wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.