| Volcanion | Gliscor | |
|---|---|---|
| Type | Fire Water | Ground Flying |
| Attack | 252 | 185 |
| Defense | 216 | 222 |
| Stamina (HP) | 190 | 181 |
| Max CP (level 40) | 3,628 | 2,692 |
| Max CP (level 50) | 4,102 | 3,043 |
| Weak to | Electric, Ground, Rock | Ice, Water |
| Resists | Fire, Ice, Steel, Bug, Fairy | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Incinerate, Take Down, Water Gun | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Earth Power, Hydro Pump, Overheat, Scald, Sludge Bomb | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 20 km | 5 km |
Head to head
Volcanion attacking Gliscor
Best moveset: Water Gun + Hydro Pump
19.78 damage per second, faints it in about 8 seconds
Gliscor attacking Volcanion
Best moveset: Sand Attack + Earthquake
16.36 damage per second, faints it in about 10 seconds
Volcanion wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.