| Unfezant | Zangoose | |
|---|---|---|
| Type | Normal Flying | Normal |
| Attack | 226 | 222 |
| Defense | 146 | 124 |
| Stamina (HP) | 190 | 177 |
| Max CP (level 40) | 2,734 | 2,418 |
| Max CP (level 50) | 3,091 | 2,733 |
| Weak to | Electric, Ice, Rock | Fighting |
| Resists | Ghost, Ground, Bug, Grass | Ghost |
| Fast moves | Air Slash, Steel Wing | Fury Cutter, Shadow Claw |
| Charged moves | Heat Wave, Hyper Beam, Sky Attack | Close Combat, Dig, Night Slash |
| Buddy distance | 1 km | 3 km |
Head to head
Unfezant attacking Zangoose
Best moveset: Air Slash + Sky Attack
20.03 damage per second, faints it in about 8 seconds
Zangoose attacking Unfezant
Best moveset: Fury Cutter + Close Combat
11.77 damage per second, faints it in about 14 seconds
Unfezant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.