| Unfezant | Masquerain | |
|---|---|---|
| Type | Normal Flying | Bug Flying |
| Attack | 226 | 192 |
| Defense | 146 | 150 |
| Stamina (HP) | 190 | 172 |
| Max CP (level 40) | 2,734 | 2,270 |
| Max CP (level 50) | 3,091 | 2,567 |
| Weak to | Electric, Ice, Rock | Rock, Electric, Fire, Flying, Ice |
| Resists | Ghost, Ground, Bug, Grass | Ground, Fighting, Grass, Bug |
| Fast moves | Air Slash, Steel Wing | Air Slash, Infestation |
| Charged moves | Heat Wave, Hyper Beam, Sky Attack | Air Cutter, Bubble Beam, Lunge, Ominous Wind, Silver Wind |
| Buddy distance | 1 km | 1 km |
Head to head
Unfezant attacking Masquerain
Best moveset: Air Slash + Sky Attack
26.58 damage per second, faints it in about 6 seconds
Masquerain attacking Unfezant
Best moveset: Air Slash + Air Cutter
12.06 damage per second, faints it in about 13 seconds
Unfezant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Unfezant · Counters for Masquerain