| Toucannon | Frosmoth | |
|---|---|---|
| Type | Normal Flying | Ice Bug |
| Attack | 222 | 230 |
| Defense | 146 | 155 |
| Stamina (HP) | 190 | 172 |
| Max CP (level 40) | 2,689 | 2,728 |
| Max CP (level 50) | 3,040 | 3,084 |
| Weak to | Electric, Ice, Rock | Fire, Rock, Flying, Steel |
| Resists | Ghost, Ground, Bug, Grass | Grass, Ground, Ice |
| Fast moves | Bullet Seed, Peck, Rock Smash | Bug Bite, Powder Snow |
| Charged moves | Beak Blast, Drill Peck, Flash Cannon, Rock Blast | Bug Buzz, Hurricane, Ice Beam, Icy Wind |
| Buddy distance | 1 km | 5 km |
Head to head
Toucannon attacking Frosmoth
Best moveset: Peck + Beak Blast
31.73 damage per second, faints it in about 5 seconds
Frosmoth attacking Toucannon
Best moveset: Powder Snow + Ice Beam
24.73 damage per second, faints it in about 7 seconds
Toucannon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.