| Togekiss | Clefable | |
|---|---|---|
| Type | Fairy Flying | Fairy |
| Attack | 225 | 178 |
| Defense | 217 | 162 |
| Stamina (HP) | 198 | 216 |
| Max CP (level 40) | 3,332 | 2,437 |
| Max CP (level 50) | 3,767 | 2,755 |
| Weak to | Electric, Ice, Poison, Rock, Steel | Poison, Steel |
| Resists | Bug, Dragon, Fighting, Ground, Dark, Grass | Dragon, Bug, Dark, Fighting |
| Fast moves | Air Slash, Charm, Hidden Power, Peck | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt |
| Charged moves | Aerial Ace, Ancient Power, Aura Sphere, Dazzling Gleam, Flamethrower, Psyshock | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift |
| Buddy distance | 3 km | 1 km |
Head to head
Togekiss attacking Clefable
Best moveset: Charm + Dazzling Gleam
15.44 damage per second, faints it in about 12 seconds
Clefable attacking Togekiss
Best moveset: Charge Beam + Meteor Mash
13.98 damage per second, faints it in about 12 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.