| Throh | Forretress | |
|---|---|---|
| Type | Fighting | Bug Steel |
| Attack | 172 | 161 |
| Defense | 160 | 205 |
| Stamina (HP) | 260 | 181 |
| Max CP (level 40) | 2,562 | 2,282 |
| Max CP (level 50) | 2,896 | 2,580 |
| Weak to | Fairy, Flying, Psychic | Fire |
| Resists | Bug, Dark, Rock | Grass, Poison, Bug, Dragon, Fairy, Ice, Normal, Psychic, Steel |
| Fast moves | Low Kick, Zen Headbutt | Bug Bite, Struggle Bug, Volt Switch |
| Charged moves | Body Slam, Brick Break, Focus Blast, Low Sweep | Earthquake, Heavy Slam, Mirror Shot, Rock Tomb, Sand Tomb |
| Buddy distance | 5 km | 5 km |
Head to head
Throh attacking Forretress
Best moveset: Low Kick + Focus Blast
9.78 damage per second, faints it in about 16 seconds
Forretress attacking Throh
Best moveset: Volt Switch + Heavy Slam
10.52 damage per second, faints it in about 21 seconds
Throh wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.