| Tauros | Masquerain | |
|---|---|---|
| Type | Normal | Bug Flying |
| Attack | 198 | 192 |
| Defense | 183 | 150 |
| Stamina (HP) | 181 | 172 |
| Max CP (level 40) | 2,620 | 2,270 |
| Max CP (level 50) | 2,962 | 2,567 |
| Weak to | Fighting | Rock, Electric, Fire, Flying, Ice |
| Resists | Ghost | Ground, Fighting, Grass, Bug |
| Fast moves | Tackle, Zen Headbutt | Air Slash, Infestation |
| Charged moves | Earthquake, Horn Attack, Iron Head, Trailblaze | Air Cutter, Bubble Beam, Lunge, Ominous Wind, Silver Wind |
| Buddy distance | 3 km | 1 km |
Head to head
Tauros attacking Masquerain
Best moveset: Tackle + Horn Attack
11.58 damage per second, faints it in about 13 seconds
Masquerain attacking Tauros
Best moveset: Air Slash + Air Cutter
9.71 damage per second, faints it in about 16 seconds
Tauros wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.