| Suicune | Volcarona | |
|---|---|---|
| Type | Water | Bug Fire |
| Attack | 180 | 264 |
| Defense | 235 | 189 |
| Stamina (HP) | 225 | 198 |
| Max CP (level 40) | 2,983 | 3,632 |
| Max CP (level 50) | 3,372 | 4,106 |
| Weak to | Electric, Grass | Rock, Flying, Water |
| Resists | Fire, Ice, Steel, Water | Grass, Bug, Fairy, Fighting, Ice, Steel |
| Fast moves | Extrasensory, Hidden Power, Ice Fang, Snarl, Water Gun | Bug Bite, Fire Spin |
| Charged moves | Bubble Beam, Hydro Pump, Ice Beam, Scald, Water Pulse | Bug Buzz, Hurricane, Overheat, Solar Beam |
| Buddy distance | 20 km | 5 km |
Head to head
Suicune attacking Volcarona
Best moveset: Water Gun + Hydro Pump
16.59 damage per second, faints it in about 10 seconds
Volcarona attacking Suicune
Best moveset: Bug Bite + Solar Beam
17.08 damage per second, faints it in about 11 seconds
Suicune wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.