| Suicune | Porygon-Z | |
|---|---|---|
| Type | Water | Normal |
| Attack | 180 | 264 |
| Defense | 235 | 150 |
| Stamina (HP) | 225 | 198 |
| Max CP (level 40) | 2,983 | 3,266 |
| Max CP (level 50) | 3,372 | 3,693 |
| Weak to | Electric, Grass | Fighting |
| Resists | Fire, Ice, Steel, Water | Ghost |
| Fast moves | Extrasensory, Hidden Power, Ice Fang, Snarl, Water Gun | Charge Beam, Hidden Power, Lock On |
| Charged moves | Bubble Beam, Hydro Pump, Ice Beam, Scald, Water Pulse | Blizzard, Hyper Beam, Solar Beam, Tri Attack, Zap Cannon |
| Buddy distance | 20 km | 3 km |
Head to head
Suicune attacking Porygon-Z
Best moveset: Snarl + Hydro Pump
13.39 damage per second, faints it in about 13 seconds
Porygon-Z attacking Suicune
Best moveset: Lock On + Solar Beam
18.10 damage per second, faints it in about 10 seconds
Porygon-Z wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.