| Sneasler | Honchkrow | |
|---|---|---|
| Type | Fighting Poison | Dark Flying |
| Attack | 259 | 243 |
| Defense | 158 | 103 |
| Stamina (HP) | 190 | 225 |
| Max CP (level 40) | 3,222 | 2,711 |
| Max CP (level 50) | 3,643 | 3,065 |
| Weak to | Psychic, Flying, Ground | Electric, Fairy, Ice, Rock |
| Resists | Bug, Dark, Fighting, Grass, Poison, Rock | Ground, Psychic, Dark, Ghost, Grass |
| Fast moves | Poison Jab, Rock Smash, Shadow Claw | Peck, Snarl |
| Charged moves | Aerial Ace, Close Combat, X-Scissor | Brave Bird, Dark Pulse, Psychic, Sky Attack |
| Buddy distance | 5 km | 3 km |
Head to head
Sneasler attacking Honchkrow
Best moveset: Poison Jab + Close Combat
26.31 damage per second, faints it in about 7 seconds
Honchkrow attacking Sneasler
Best moveset: Peck + Psychic
32.13 damage per second, faints it in about 5 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.