| Simipour | Mienshao | |
|---|---|---|
| Type | Water | Fighting |
| Attack | 206 | 258 |
| Defense | 133 | 127 |
| Stamina (HP) | 181 | 163 |
| Max CP (level 40) | 2,350 | 2,710 |
| Max CP (level 50) | 2,657 | 3,064 |
| Weak to | Electric, Grass | Fairy, Flying, Psychic |
| Resists | Fire, Ice, Steel, Water | Bug, Dark, Rock |
| Fast moves | Bite, Water Gun | Force Palm, Low Kick, Poison Jab |
| Charged moves | Crunch, Hydro Pump, Surf | Blaze Kick, Brick Break, Brutal Swing, Drain Punch, Grass Knot, Stone Edge |
| Buddy distance | 3 km | 3 km |
Head to head
Simipour attacking Mienshao
Best moveset: Water Gun + Hydro Pump
16.81 damage per second, faints it in about 8 seconds
Mienshao attacking Simipour
Best moveset: Force Palm + Grass Knot
30.31 damage per second, faints it in about 5 seconds
Mienshao wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.