| Simipour | Hippowdon | |
|---|---|---|
| Type | Water | Ground |
| Attack | 206 | 201 |
| Defense | 133 | 191 |
| Stamina (HP) | 181 | 239 |
| Max CP (level 40) | 2,350 | 3,085 |
| Max CP (level 50) | 2,657 | 3,488 |
| Weak to | Electric, Grass | Grass, Ice, Water |
| Resists | Fire, Ice, Steel, Water | Electric, Poison, Rock |
| Fast moves | Bite, Water Gun | Bite, Fire Fang, Ice Fang, Sand Attack, Thunder Fang |
| Charged moves | Crunch, Hydro Pump, Surf | Body Slam, Earth Power, Earthquake, Scorching Sands, Stone Edge, Weather Ball (Rock) |
| Buddy distance | 3 km | 3 km |
Head to head
Simipour attacking Hippowdon
Best moveset: Water Gun + Hydro Pump
19.26 damage per second, faints it in about 10 seconds
Hippowdon attacking Simipour
Best moveset: Thunder Fang + Earthquake
19.24 damage per second, faints it in about 8 seconds
Hippowdon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.