| Scyther | Weavile | |
|---|---|---|
| Type | Bug Flying | Dark Ice |
| Attack | 218 | 243 |
| Defense | 170 | 171 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,706 | 3,005 |
| Max CP (level 50) | 3,060 | 3,397 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Fighting, Bug, Fairy, Fire, Rock, Steel |
| Resists | Ground, Fighting, Grass, Bug | Psychic, Dark, Ghost, Ice |
| Fast moves | Air Slash, Fury Cutter, Steel Wing | Feint Attack, Ice Shard, Snarl |
| Charged moves | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor | Avalanche, Focus Blast, Foul Play, Triple Axel |
| Buddy distance | 5 km | 3 km |
Head to head
Scyther attacking Weavile
Best moveset: Fury Cutter + Bug Buzz
22.08 damage per second, faints it in about 7 seconds
Weavile attacking Scyther
Best moveset: Ice Shard + Avalanche
24.53 damage per second, faints it in about 6 seconds
Weavile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.