| Scyther | Houndstone | |
|---|---|---|
| Type | Bug Flying | Ghost |
| Attack | 218 | 186 |
| Defense | 170 | 195 |
| Stamina (HP) | 172 | 176 |
| Max CP (level 40) | 2,706 | 2,514 |
| Max CP (level 50) | 3,060 | 2,842 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Dark, Ghost |
| Resists | Ground, Fighting, Grass, Bug | Fighting, Normal, Bug, Poison |
| Fast moves | Air Slash, Fury Cutter, Steel Wing | Bite, Lick |
| Charged moves | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor | Dig, Play Rough, Psychic Fangs, Shadow Ball |
| Buddy distance | 5 km | 3 km |
Head to head
Scyther attacking Houndstone
Best moveset: Air Slash + Night Slash
11.92 damage per second, faints it in about 13 seconds
Houndstone attacking Scyther
Best moveset: Lick + Shadow Ball
13.86 damage per second, faints it in about 11 seconds
Houndstone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.