| Scyther | Houndoom | |
|---|---|---|
| Type | Bug Flying | Dark Fire |
| Attack | 218 | 224 |
| Defense | 170 | 144 |
| Stamina (HP) | 172 | 181 |
| Max CP (level 40) | 2,706 | 2,635 |
| Max CP (level 50) | 3,060 | 2,979 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Fighting, Ground, Rock, Water |
| Resists | Ground, Fighting, Grass, Bug | Psychic, Dark, Fire, Ghost, Grass, Ice, Steel |
| Fast moves | Air Slash, Fury Cutter, Steel Wing | Fire Fang, Snarl |
| Charged moves | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor | Crunch, Fire Blast, Flamethrower, Foul Play |
| Buddy distance | 5 km | 3 km |
Head to head
Scyther attacking Houndoom
Best moveset: Fury Cutter + Bug Buzz
16.45 damage per second, faints it in about 9 seconds
Houndoom attacking Scyther
Best moveset: Fire Fang + Fire Blast
24.01 damage per second, faints it in about 6 seconds
Houndoom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.