| Scrafty | Honchkrow | |
|---|---|---|
| Type | Dark Fighting | Dark Flying |
| Attack | 163 | 243 |
| Defense | 222 | 103 |
| Stamina (HP) | 163 | 225 |
| Max CP (level 40) | 2,283 | 2,711 |
| Max CP (level 50) | 2,581 | 3,065 |
| Weak to | Fairy, Fighting, Flying | Electric, Fairy, Ice, Rock |
| Resists | Dark, Ghost, Psychic, Rock | Ground, Psychic, Dark, Ghost, Grass |
| Fast moves | Counter, Snarl | Peck, Snarl |
| Charged moves | Acid Spray, Foul Play, Power-Up Punch, Thunder Punch, Upper Hand | Brave Bird, Dark Pulse, Psychic, Sky Attack |
| Buddy distance | 3 km | 3 km |
Head to head
Scrafty attacking Honchkrow
Best moveset: Counter + Thunder Punch
18.53 damage per second, faints it in about 10 seconds
Honchkrow attacking Scrafty
Best moveset: Peck + Brave Bird
20.50 damage per second, faints it in about 7 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.