| Scizor | Hariyama | |
|---|---|---|
| Type | Bug Steel | Fighting |
| Attack | 236 | 209 |
| Defense | 181 | 114 |
| Stamina (HP) | 172 | 302 |
| Max CP (level 40) | 3,001 | 2,829 |
| Max CP (level 50) | 3,393 | 3,198 |
| Weak to | Fire | Fairy, Flying, Psychic |
| Resists | Grass, Poison, Bug, Dragon, Fairy, Ice, Normal, Psychic, Steel | Bug, Dark, Rock |
| Fast moves | Bullet Punch, Fury Cutter | Bullet Punch, Counter, Force Palm |
| Charged moves | Iron Head, Night Slash, Trailblaze, X-Scissor | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand |
| Buddy distance | 5 km | 3 km |
Head to head
Scizor attacking Hariyama
Best moveset: Bullet Punch + Iron Head
19.18 damage per second, faints it in about 13 seconds
Hariyama attacking Scizor
Best moveset: Force Palm + Dynamic Punch
14.38 damage per second, faints it in about 10 seconds
Hariyama wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.