| Sandaconda | Espeon | |
|---|---|---|
| Type | Ground | Psychic |
| Attack | 202 | 261 |
| Defense | 207 | 175 |
| Stamina (HP) | 176 | 163 |
| Max CP (level 40) | 2,790 | 3,170 |
| Max CP (level 50) | 3,155 | 3,583 |
| Weak to | Grass, Ice, Water | Bug, Dark, Ghost |
| Resists | Electric, Poison, Rock | Fighting, Psychic |
| Fast moves | Mud Shot, Mud Slap | Confusion, Zen Headbutt |
| Charged moves | Bulldoze, Dig, Earth Power, Wrap | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball |
| Buddy distance | 3 km | 5 km |
Head to head
Sandaconda attacking Espeon
Best moveset: Mud Slap + Earth Power
13.25 damage per second, faints it in about 11 seconds
Espeon attacking Sandaconda
Best moveset: Confusion + Psychic
14.91 damage per second, faints it in about 10 seconds
Espeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.