| Sandaconda | Clefable | |
|---|---|---|
| Type | Ground | Fairy |
| Attack | 202 | 178 |
| Defense | 207 | 162 |
| Stamina (HP) | 176 | 216 |
| Max CP (level 40) | 2,790 | 2,437 |
| Max CP (level 50) | 3,155 | 2,755 |
| Weak to | Grass, Ice, Water | Poison, Steel |
| Resists | Electric, Poison, Rock | Dragon, Bug, Dark, Fighting |
| Fast moves | Mud Shot, Mud Slap | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt |
| Charged moves | Bulldoze, Dig, Earth Power, Wrap | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift |
| Buddy distance | 3 km | 1 km |
Head to head
Sandaconda attacking Clefable
Best moveset: Mud Slap + Earth Power
13.79 damage per second, faints it in about 13 seconds
Clefable attacking Sandaconda
Best moveset: Charm + Meteor Mash
10.09 damage per second, faints it in about 15 seconds
Sandaconda wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Sandaconda · Counters for Clefable