| Reshiram | Scyther | |
|---|---|---|
| Type | Dragon Fire | Bug Flying |
| Attack | 275 | 218 |
| Defense | 211 | 170 |
| Stamina (HP) | 205 | 172 |
| Max CP (level 40) | 4,038 | 2,706 |
| Max CP (level 50) | 4,565 | 3,060 |
| Weak to | Dragon, Ground, Rock | Rock, Electric, Fire, Flying, Ice |
| Resists | Fire, Grass, Bug, Electric, Steel | Ground, Fighting, Grass, Bug |
| Fast moves | Dragon Breath, Fire Fang | Air Slash, Fury Cutter, Steel Wing |
| Charged moves | Crunch, Draco Meteor, Fusion Flare, Overheat, Stone Edge | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor |
| Buddy distance | 20 km | 5 km |
Head to head
Reshiram attacking Scyther
Best moveset: Fire Fang + Fusion Flare
33.04 damage per second, faints it in about 4 seconds
Scyther attacking Reshiram
Best moveset: Air Slash + Aerial Ace
10.26 damage per second, faints it in about 17 seconds
Reshiram wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.