| Reshiram | Honchkrow | |
|---|---|---|
| Type | Dragon Fire | Dark Flying |
| Attack | 275 | 243 |
| Defense | 211 | 103 |
| Stamina (HP) | 205 | 225 |
| Max CP (level 40) | 4,038 | 2,711 |
| Max CP (level 50) | 4,565 | 3,065 |
| Weak to | Dragon, Ground, Rock | Electric, Fairy, Ice, Rock |
| Resists | Fire, Grass, Bug, Electric, Steel | Ground, Psychic, Dark, Ghost, Grass |
| Fast moves | Dragon Breath, Fire Fang | Peck, Snarl |
| Charged moves | Crunch, Draco Meteor, Fusion Flare, Overheat, Stone Edge | Brave Bird, Dark Pulse, Psychic, Sky Attack |
| Buddy distance | 20 km | 3 km |
Head to head
Reshiram attacking Honchkrow
Best moveset: Fire Fang + Fusion Flare
32.74 damage per second, faints it in about 6 seconds
Honchkrow attacking Reshiram
Best moveset: Snarl + Brave Bird
15.63 damage per second, faints it in about 11 seconds
Reshiram wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.