| Regirock | Glaceon | |
|---|---|---|
| Type | Rock | Ice |
| Attack | 179 | 238 |
| Defense | 309 | 205 |
| Stamina (HP) | 190 | 163 |
| Max CP (level 40) | 3,122 | 3,126 |
| Max CP (level 50) | 3,530 | 3,535 |
| Weak to | Fighting, Grass, Ground, Steel, Water | Fighting, Fire, Rock, Steel |
| Resists | Fire, Flying, Normal, Poison | Ice |
| Fast moves | Lock On, Rock Smash, Rock Throw | Frost Breath, Ice Shard |
| Charged moves | Earthquake, Focus Blast, Stone Edge, Zap Cannon | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse |
| Buddy distance | 20 km | 5 km |
Head to head
Regirock attacking Glaceon
Best moveset: Rock Throw + Stone Edge
15.93 damage per second, faints it in about 9 seconds
Glaceon attacking Regirock
Best moveset: Frost Breath + Avalanche
9.10 damage per second, faints it in about 18 seconds
Regirock wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.