| Rayquaza | Inteleon | |
|---|---|---|
| Type | Dragon Flying | Water |
| Attack | 284 | 262 |
| Defense | 170 | 142 |
| Stamina (HP) | 213 | 172 |
| Max CP (level 40) | 3,835 | 2,964 |
| Max CP (level 50) | 4,336 | 3,351 |
| Weak to | Ice, Dragon, Fairy, Rock | Electric, Grass |
| Resists | Grass, Ground, Bug, Fighting, Fire, Water | Fire, Ice, Steel, Water |
| Fast moves | Air Slash, Dragon Tail | Pound, Water Gun |
| Charged moves | Aerial Ace, Ancient Power, Breaking Swipe, Hurricane, Outrage | Hydro Cannon, Shadow Ball, Surf, Water Pulse |
| Buddy distance | 20 km | 3 km |
Head to head
Rayquaza attacking Inteleon
Best moveset: Dragon Tail + Breaking Swipe
23.02 damage per second, faints it in about 6 seconds
Inteleon attacking Rayquaza
Best moveset: Pound + Shadow Ball
15.63 damage per second, faints it in about 12 seconds
Rayquaza wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.