| Raikou | Sylveon | |
|---|---|---|
| Type | Electric | Fairy |
| Attack | 241 | 203 |
| Defense | 195 | 205 |
| Stamina (HP) | 207 | 216 |
| Max CP (level 40) | 3,452 | 3,069 |
| Max CP (level 50) | 3,902 | 3,470 |
| Weak to | Ground | Poison, Steel |
| Resists | Electric, Flying, Steel | Dragon, Bug, Dark, Fighting |
| Fast moves | Thunder Shock, Volt Switch | Charm, Fairy Wind, Quick Attack |
| Charged moves | Aura Sphere, Shadow Ball, Thunder, Thunderbolt, Wild Charge | Dazzling Gleam, Draining Kiss, Last Resort, Moonblast, Psyshock, Shadow Ball |
| Buddy distance | 20 km | 5 km |
Head to head
Raikou attacking Sylveon
Best moveset: Volt Switch + Wild Charge
14.08 damage per second, faints it in about 13 seconds
Sylveon attacking Raikou
Best moveset: Charm + Dazzling Gleam
11.83 damage per second, faints it in about 15 seconds
Raikou wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.