| Raikou | Gliscor | |
|---|---|---|
| Type | Electric | Ground Flying |
| Attack | 241 | 185 |
| Defense | 195 | 222 |
| Stamina (HP) | 207 | 181 |
| Max CP (level 40) | 3,452 | 2,692 |
| Max CP (level 50) | 3,902 | 3,043 |
| Weak to | Ground | Ice, Water |
| Resists | Electric, Flying, Steel | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Thunder Shock, Volt Switch | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Aura Sphere, Shadow Ball, Thunder, Thunderbolt, Wild Charge | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 20 km | 5 km |
Head to head
Raikou attacking Gliscor
Best moveset: Thunder Shock + Shadow Ball
10.54 damage per second, faints it in about 15 seconds
Gliscor attacking Raikou
Best moveset: Sand Attack + Earthquake
17.49 damage per second, faints it in about 10 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.