| Porygon-Z | Greedent | |
|---|---|---|
| Type | Normal | Normal |
| Attack | 264 | 160 |
| Defense | 150 | 156 |
| Stamina (HP) | 198 | 260 |
| Max CP (level 40) | 3,266 | 2,370 |
| Max CP (level 50) | 3,693 | 2,679 |
| Weak to | Fighting | Fighting |
| Resists | Ghost | Ghost |
| Fast moves | Charge Beam, Hidden Power, Lock On | Bite, Bullet Seed, Mud Shot, Tackle |
| Charged moves | Blizzard, Hyper Beam, Solar Beam, Tri Attack, Zap Cannon | Body Slam, Crunch, Trailblaze |
| Buddy distance | 3 km | 1 km |
Head to head
Porygon-Z attacking Greedent
Best moveset: Lock On + Hyper Beam
18.56 damage per second, faints it in about 12 seconds
Greedent attacking Porygon-Z
Best moveset: Tackle + Body Slam
11.02 damage per second, faints it in about 15 seconds
Porygon-Z wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.