| Polteageist | Masquerain | |
|---|---|---|
| Type | Ghost | Bug Flying |
| Attack | 248 | 192 |
| Defense | 189 | 150 |
| Stamina (HP) | 155 | 172 |
| Max CP (level 40) | 3,058 | 2,270 |
| Max CP (level 50) | 3,458 | 2,567 |
| Weak to | Dark, Ghost | Rock, Electric, Fire, Flying, Ice |
| Resists | Fighting, Normal, Bug, Poison | Ground, Fighting, Grass, Bug |
| Fast moves | Astonish, Hex, Sucker Punch | Air Slash, Infestation |
| Charged moves | Dark Pulse, Psychic, Shadow Ball | Air Cutter, Bubble Beam, Lunge, Ominous Wind, Silver Wind |
| Buddy distance | 3 km | 1 km |
Head to head
Polteageist attacking Masquerain
Best moveset: Hex + Shadow Ball
18.52 damage per second, faints it in about 8 seconds
Masquerain attacking Polteageist
Best moveset: Air Slash + Ominous Wind
11.77 damage per second, faints it in about 11 seconds
Polteageist wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Polteageist · Counters for Masquerain