| Politoed | Celesteela | |
|---|---|---|
| Type | Water | Steel Flying |
| Attack | 174 | 207 |
| Defense | 179 | 199 |
| Stamina (HP) | 207 | 219 |
| Max CP (level 40) | 2,449 | 3,102 |
| Max CP (level 50) | 2,769 | 3,507 |
| Weak to | Electric, Grass | Electric, Fire |
| Resists | Fire, Ice, Steel, Water | Bug, Grass, Poison, Dragon, Fairy, Flying, Ground, Normal, Psychic, Steel |
| Fast moves | Bubble, Mud Shot | Air Slash, Smack Down |
| Charged moves | Blizzard, Earthquake, Hydro Pump, Ice Beam, Scald, Surf, Weather Ball (Water) | Body Slam, Bulldoze, Heavy Slam, Iron Head |
| Buddy distance | 3 km | 20 km |
Head to head
Politoed attacking Celesteela
Best moveset: Bubble + Weather Ball (Water)
10.94 damage per second, faints it in about 17 seconds
Celesteela attacking Politoed
Best moveset: Air Slash + Body Slam
10.80 damage per second, faints it in about 16 seconds
Celesteela wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Politoed · Counters for Celesteela