| Piloswine | Glaceon | |
|---|---|---|
| Type | Ice Ground | Ice |
| Attack | 181 | 238 |
| Defense | 138 | 205 |
| Stamina (HP) | 225 | 163 |
| Max CP (level 40) | 2,345 | 3,126 |
| Max CP (level 50) | 2,652 | 3,535 |
| Weak to | Fighting, Fire, Grass, Steel, Water | Fighting, Fire, Rock, Steel |
| Resists | Electric, Poison | Ice |
| Fast moves | Ice Shard, Powder Snow | Frost Breath, Ice Shard |
| Charged moves | Avalanche, Bulldoze, High Horsepower, Icicle Spear, Stone Edge | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse |
| Buddy distance | 3 km | 5 km |
Head to head
Piloswine attacking Glaceon
Best moveset: Powder Snow + Stone Edge
10.36 damage per second, faints it in about 14 seconds
Glaceon attacking Piloswine
Best moveset: Frost Breath + Avalanche
18.14 damage per second, faints it in about 10 seconds
Glaceon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.