| Perrserker | Scrafty | |
|---|---|---|
| Type | Steel | Dark Fighting |
| Attack | 195 | 163 |
| Defense | 162 | 222 |
| Stamina (HP) | 172 | 163 |
| Max CP (level 40) | 2,386 | 2,283 |
| Max CP (level 50) | 2,697 | 2,581 |
| Weak to | Fighting, Fire, Ground | Fairy, Fighting, Flying |
| Resists | Poison, Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel | Dark, Ghost, Psychic, Rock |
| Fast moves | Metal Claw, Metal Sound, Shadow Claw | Counter, Snarl |
| Charged moves | Close Combat, Foul Play, Iron Head, Play Rough, Trailblaze | Acid Spray, Foul Play, Power-Up Punch, Thunder Punch, Upper Hand |
| Buddy distance | 3 km | 3 km |
Head to head
Perrserker attacking Scrafty
Best moveset: Metal Claw + Play Rough
17.88 damage per second, faints it in about 8 seconds
Scrafty attacking Perrserker
Best moveset: Counter + Power-Up Punch
17.06 damage per second, faints it in about 9 seconds
Perrserker wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.