| Naganadel | Celesteela | |
|---|---|---|
| Type | Poison Dragon | Steel Flying |
| Attack | 263 | 207 |
| Defense | 159 | 199 |
| Stamina (HP) | 177 | 219 |
| Max CP (level 40) | 3,173 | 3,102 |
| Max CP (level 50) | 3,587 | 3,507 |
| Weak to | Dragon, Ground, Ice, Psychic | Electric, Fire |
| Resists | Grass, Bug, Electric, Fighting, Fire, Poison, Water | Bug, Grass, Poison, Dragon, Fairy, Flying, Ground, Normal, Psychic, Steel |
| Fast moves | Air Slash, Poison Jab | Air Slash, Smack Down |
| Charged moves | Acrobatics, Dragon Claw, Dragon Pulse, Fell Stinger, Sludge Bomb | Body Slam, Bulldoze, Heavy Slam, Iron Head |
| Buddy distance | 20 km | 20 km |
Head to head
Naganadel attacking Celesteela
Best moveset: Air Slash + Dragon Pulse
7.72 damage per second, faints it in about 24 seconds
Celesteela attacking Naganadel
Best moveset: Air Slash + Bulldoze
14.82 damage per second, faints it in about 10 seconds
Celesteela wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Naganadel · Counters for Celesteela