| Naganadel | Buzzwole | |
|---|---|---|
| Type | Poison Dragon | Bug Fighting |
| Attack | 263 | 236 |
| Defense | 159 | 196 |
| Stamina (HP) | 177 | 216 |
| Max CP (level 40) | 3,173 | 3,461 |
| Max CP (level 50) | 3,587 | 3,912 |
| Weak to | Dragon, Ground, Ice, Psychic | Flying, Fairy, Fire, Psychic |
| Resists | Grass, Bug, Electric, Fighting, Fire, Poison, Water | Bug, Dark, Fighting, Grass, Ground |
| Fast moves | Air Slash, Poison Jab | Counter, Poison Jab |
| Charged moves | Acrobatics, Dragon Claw, Dragon Pulse, Fell Stinger, Sludge Bomb | Fell Stinger, Lunge, Power-Up Punch, Superpower |
| Buddy distance | 20 km | 20 km |
Head to head
Naganadel attacking Buzzwole
Best moveset: Air Slash + Acrobatics
29.76 damage per second, faints it in about 6 seconds
Buzzwole attacking Naganadel
Best moveset: Counter + Superpower
10.57 damage per second, faints it in about 14 seconds
Naganadel wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.