| Naganadel | Bewear | |
|---|---|---|
| Type | Poison Dragon | Normal Fighting |
| Attack | 263 | 226 |
| Defense | 159 | 141 |
| Stamina (HP) | 177 | 260 |
| Max CP (level 40) | 3,173 | 3,117 |
| Max CP (level 50) | 3,587 | 3,524 |
| Weak to | Dragon, Ground, Ice, Psychic | Fairy, Fighting, Flying, Psychic |
| Resists | Grass, Bug, Electric, Fighting, Fire, Poison, Water | Ghost, Bug, Dark, Rock |
| Fast moves | Air Slash, Poison Jab | Low Kick, Shadow Claw, Tackle |
| Charged moves | Acrobatics, Dragon Claw, Dragon Pulse, Fell Stinger, Sludge Bomb | Drain Punch, Payback, Stomp, Superpower |
| Buddy distance | 20 km | 1 km |
Head to head
Naganadel attacking Bewear
Best moveset: Air Slash + Acrobatics
25.38 damage per second, faints it in about 9 seconds
Bewear attacking Naganadel
Best moveset: Tackle + Stomp
14.15 damage per second, faints it in about 11 seconds
Naganadel wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.