| Mudsdale | Frosmoth | |
|---|---|---|
| Type | Ground | Ice Bug |
| Attack | 214 | 230 |
| Defense | 174 | 155 |
| Stamina (HP) | 225 | 172 |
| Max CP (level 40) | 3,046 | 2,728 |
| Max CP (level 50) | 3,443 | 3,084 |
| Weak to | Grass, Ice, Water | Fire, Rock, Flying, Steel |
| Resists | Electric, Poison, Rock | Grass, Ground, Ice |
| Fast moves | Mud Slap, Rock Smash | Bug Bite, Powder Snow |
| Charged moves | Body Slam, Bulldoze, Earthquake, Heavy Slam | Bug Buzz, Hurricane, Ice Beam, Icy Wind |
| Buddy distance | 3 km | 5 km |
Head to head
Mudsdale attacking Frosmoth
Best moveset: Rock Smash + Heavy Slam
15.27 damage per second, faints it in about 10 seconds
Frosmoth attacking Mudsdale
Best moveset: Powder Snow + Ice Beam
21.32 damage per second, faints it in about 9 seconds
Frosmoth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.