| Mr. Mime | Luxray | |
|---|---|---|
| Type | Psychic Fairy | Electric |
| Attack | 192 | 232 |
| Defense | 205 | 156 |
| Stamina (HP) | 120 | 190 |
| Max CP (level 40) | 2,228 | 2,888 |
| Max CP (level 50) | 2,518 | 3,265 |
| Weak to | Ghost, Poison, Steel | Ground |
| Resists | Dragon, Fighting, Psychic | Electric, Flying, Steel |
| Fast moves | Confusion, Magical Leaf, Psywave, Zen Headbutt | Hidden Power, Snarl, Spark |
| Charged moves | Psybeam, Psychic, Shadow Ball | Crunch, Hyper Beam, Psychic Fangs, Wild Charge |
| Buddy distance | 5 km | 5 km |
Head to head
Mr. Mime attacking Luxray
Best moveset: Confusion + Psychic
14.24 damage per second, faints it in about 11 seconds
Luxray attacking Mr. Mime
Best moveset: Snarl + Wild Charge
13.85 damage per second, faints it in about 8 seconds
Luxray wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.