| Mr. Mime | Delphox | |
|---|---|---|
| Type | Psychic Fairy | Fire Psychic |
| Attack | 192 | 230 |
| Defense | 205 | 189 |
| Stamina (HP) | 120 | 181 |
| Max CP (level 40) | 2,228 | 3,059 |
| Max CP (level 50) | 2,518 | 3,459 |
| Weak to | Ghost, Poison, Steel | Dark, Ghost, Ground, Rock, Water |
| Resists | Dragon, Fighting, Psychic | Fairy, Fighting, Fire, Grass, Ice, Psychic, Steel |
| Fast moves | Confusion, Magical Leaf, Psywave, Zen Headbutt | Fire Spin, Scratch, Zen Headbutt |
| Charged moves | Psybeam, Psychic, Shadow Ball | Blast Burn, Fire Blast, Flame Charge, Flamethrower, Mystical Fire, Psychic, Psyshock |
| Buddy distance | 5 km | 3 km |
Head to head
Mr. Mime attacking Delphox
Best moveset: Psywave + Shadow Ball
14.65 damage per second, faints it in about 11 seconds
Delphox attacking Mr. Mime
Best moveset: Fire Spin + Blast Burn
14.47 damage per second, faints it in about 7 seconds
Delphox wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.